Specification
| Properties | Details |
|---|---|
| V-Solution 10G 4-Port EPON OLT | V1600D4-DP | Brand: V-Solution Model: V1600D4 EPON Port: 1:64 Splitting Ratio 4x10G SFP+ Slots, (SFP+ is 10GE Port) Standard: Up to 20KM transmission Distance Warranty: 2-Year Warranty |
Description
V-Solution 10G 4-Port EPON OLT | V1600D4-DP:
Model: V1600D4-DP Spec: 4*EPON, 4GE(RJ45)+4*10GE(SFP+) Dual power modules available in DC/AC Weight: 3.2kg
| Item | V1600D4-DP | |
| Chassis | Rack | 1U 19-inch standard box |
| 1000M Uplink Port | QTY | 8 |
| Copper | 4*10/100/1000M auto-negotiation | |
| SFP (independent) | 4*SFP or 4*SFP+ slots, (SFP+ is 10GE) | |
| EPON Port | QTY | 4 |
| Physical Interface | SFP Slots | |
| Connector Type | 1000BASE-PX20+ | |
| Max splitting ratio | 1:64 | |
| Management Ports | 1*10/100BASE-Tout, band port, 1*CONSOLE port | |
| PON Port Specification | Transmission Distance | 20KM |
| EPON port speed | Symmetrical 1.25Gbps | |
| Wavelength | TX 1490nm, RX 1310nm | |
| Connector | SC/PC | |
| Fiber Type | 9/125μm SMF | |
| TX Power | +2~+7dBm | |
| Rx Sensitivity | -27dBm | |
| Saturation Optical Power | -6dBm | |
Function:
| Management Mode | SNMP, Telnet, and CLI |
| Management Function | Fan Group Detecting; Port Status monitoring and configuration management; Layer2 switch configuration such as VLAN, Trunk, RSTP, IGMP, QOS, etc; EPON management function: DBA, ONU authorization, ACL, QOS, etc; Online ONU configuration and management; User management; Alarm management. |
| Layer2 Switch | Support port VLAN and protocol VLAN; Support 4096 VLANs; Support VLAN tag/Un-tag, VLAN transparent transmission, QinQ; Support IEEE802.3d trunk; Support RSTP; QoS based on port, VID, TOS, and MAC address; IGMP Snooping; IEEE802.x flow control; Port stability statistic and monitoring. |
| Layer 3 Route | 1024 Host Routes; 512 Subnet Routes; 256 IP Multicast Groups; |
| EPON Function | Support port-based rate limitation and bandwidth control; In compliant with IEEE802.3ah standard; Up to 20KM transmission Distance; Support data encryption, multi-cast, port VLAN, Support ONU auto-discovery/Link detection/remote upgrade of software; Support VLAN division and user separation to avoid the broadcast storm |
Physical Specification:
| Dimension(L*W*H) | 442mm*200mm*43.6mm | ||
| Weight | 4.2kg | ||
| Power Supply | 220VAC | AC:90~264V, 47/63Hz | Double Hot Backup |
| Power Consumption | 30W | ||
| Operating Environment | Working Temperature | -10~+55℃ | |
| Storage Temperature | -40~+85℃ | ||
| Relative Humidity | 5~90%(non-conditioning) | ||
What is the price of the V-Solution 10G 4-Port EPON OLT | V1600D4-DP in Bangladesh?
The latest price of the V-Solution 10G 4-Port EPON OLT | V1600D4-DP in Bangladesh is 47,000৳. You can buy the V-Solution 10G 4-Port EPON OLT | V1600D4-DP at the best price from our website or visit our showroom. Stay connected with our what’s Page or Facebook Page.
Related Products